According to the list of alternatives
Select the oil manufacturer for the table according to the table of analogues:
Motor oils for cars | |
Qualitet Premium API SN/CF SAE 5W-30 | G-Energy Far East 5W-30 |
Qualitet Premium API SN/CF SAE 5W-40 | Gaspronneft Premiun N 5W-40 |
Qualitet Legend API SL/CF 5W-30 | Gaspronneft Premiun L 5W-30 |
Qualitet Legend API SL/CF 10W-40 | Gaspronneft Premiun L 10W-40 |
Qualitet Gold API SG/CD 10W-40 | Gaspromneft Super 10W-40 |
Qualitet Gold API SG/CD 15W-40 | Gaspromneft Super 15W-40 |
Motor oils for commercial vehicles | |
Qualitet Premier API CI-4/SL 5W-40 | Gaspromneft Diesel Premium 5W-40 |
Qualitet Premier API CI-4/SL 10W-40 | Gaspromneft Diesel Premium 10W-40 |
Qualitet Premier API CI-4/SL 15W-40 | Gaspromneft Diesel Premium 15W-40 |
Qualitet Master API CH-4/SL 10W-40 | Gaspronbeft Diesel Prioritet 10W-40 |
Qualitet Master API CH-4/SL 15W-40 | Gaspronbeft Diesel Prioritet 15W-40 |
Qualitet Diesel API CF-4/SL 10W-40 | Gaspromneft Deisel Extra 10W-40 |
Qualitet Diesel API CF-4/SL 15W-40 | Gaspromneft Deisel Extra 15W-40 |
Tranmission oils | |
Qualitet Transmission GL4 75W-90 | G-Box GL-4 75W-90 |
Qualitet Transmission GL5 75W-90 | G-Box GL-5 75W-90 |
Qualitet Transmission GL5 80W-90 | G-Truck LS 80W-90 |
Qualitet Transmission GL5 80W-140 | G-Truck GL-5 85W-140 |
Qualitet Transmission ATF IID | G-Box ATF DX II |
Qualitet Transmission ATF III | G-Box ATF DX III |
Multi ATF | G-Box ATF Far East |
Hydraulic oils | |
HVLP ISO 15 | Gaspromneft Hydraulic HVLP 15 |
HVLP ISO 22 | Gaspromneft Hydraulic HVLP 22 |
HVLP ISO 32 | Gaspromneft Hydraulic HVLP 32 |
HVLP ISO 46 | Gaspromneft Hydraulic HVLP 46 |
HVLP ISO 68 | Gaspromneft Hydraulic HVLP 68 |
HLP ISO 22 | Gaspromneft Hydraulic HLP 32 |
HLP ISO 46 | Gaspromneft Hydraulic HLP 46 |
HLP ISO 68 | Gaspromneft Hydraulic HLP 68 |
Gear oil | |
Qualitet Reductor CLP ISO 68 | Gaspromneft Reductor CLP-68 |
Qualitet Reductor CLP ISO 100 | Gaspromneft Reductor CLP-100 |
Qualitet Reductor CLP ISO 150 | Gaspromneft Reductor CLP-150 |
Qualitet Reductor CLP ISO 220 | Gaspromneft Reductor CLP-220 |
Qualitet Reductor CLP ISO 320 | Gaspromneft Reductor CLP-320 |
Qualitet Reductor CLP ISO 460 | Gaspromneft Reductor CLP-460 |
Qualitet Reductor CLP ISO 680 | Gaspromneft Reductor CLP-680 |
Marine oils | |
Qualitet MARINE 12/30 | Gaspromneft Ocean TPL 1230 |
Qualitet MARINE 12/40 | Gaspromneft Ocean TPL 1240 |
Qualitet MARINE 15/30 | Gaspromneft Ocean TPL 1530 |
Qualitet MARINE 15/40 | Gaspromneft Ocean TPL 1540 |
Qualitet MARINE 20/30 | Gaspromneft Ocean TPL 2030 |
Qualitet MARINE 20/40 | Gaspromneft Ocean TPL 2040 |
Qualitet MARINE 30/30 | Gaspromneft Ocean TPL 3030 |
Qualitet MARINE 30/40 | Gaspromneft Ocean TPL 3040 |
Qualitet MARINE 40/40 | Gaspromneft Ocean TPL 4040 |
Qualitet MARINE 50/40 | Gaspromneft Ocean TPL 5040 HSF |
Motor oils for cars | |
Qualitet Premium API SN/CF SAE 5W-40 | Lukoil Luxe 5W-40 |
Qualitet Legend API SL/CF 5W-30 | Lukoil Luxe 5W-30 |
Qualitet Legend API SL/CF 10W-40 | Lukoil Luxe 10W-40 |
Qualitet Gold API SG/CD 10W-40 | Lukoil Super 10W-40 |
Qualitet Gold API SG/CD 15W-40 | Lukoil Super 15W-40 |
Motor oils for commercial vehicles | |
Qualitet Premier API CI-4/SL 10W-40 | Lukoil Avantgarde Ultra 10W-40 |
Qualitet Premier API CI-4/SL 15W-40 | Lukoil Avantgarde Ultra 15W-40 |
Qualitet Master API CH-4/SL 10W-40 | Lukoil Avantgarde Extra 10W-40 |
Qualitet Master API CH-4/SL 15W-40 | Lukoil Avantgarde Extra 15W-40 |
Qualitet Profi CG-4/SL 10W-40 | Lukoil Avantgarde Extra 10W-40 |
Qualitet Profi CG-4/SL 15W-40 | Lukoil Avantgarde Extra 15W-40 |
Qualitet Diesel API CF-4/SL 10W-40 | Lukoil Avantgarde 10W-40 |
Qualitet Diesel API CF-4/SL 15W-40 | Lukoil Avantgarde 15W-40 | Hydraulic oils |
HVLP ISO 22 | Lukoil Geyser LT 22 |
HVLP ISO 32 | Lukoil Geyser LT 32 |
HVLP ISO 46 | Lukoil Geyser LT 46 |
HVLP ISO 68 | Lukoil Geyser LT 68 |
HLP ISO 22 | Lukoil Geyser ST 32 |
HLP ISO 46 | Lukoil Geyser ST 46 |
HLP ISO 68 | Lukoil Geyser ST 68 |
Gear oil | |
Qualitet Reductor CLP ISO 68 | Lukoil Steelo 68 |
Qualitet Reductor CLP ISO 100 | Lukoil Steelo 100 |
Qualitet Reductor CLP ISO 150 | Lukoil Steelo 150 |
Qualitet Reductor CLP ISO 220 | Lukoil Steelo 220 |
Qualitet Reductor CLP ISO 320 | Lukoil Steelo 320 |
Qualitet Reductor CLP ISO 460 | Lukoil Steelo 460 |
Qualitet Reductor CLP ISO 680 | Lukoil Steelo 680 |
Marine oils | |
Qualitet MARINE 12/30 | NAVIGO TPEO 12/30 |
Qualitet MARINE 12/40 | NAVIGO TPEO 12/40 |
Qualitet MARINE 15/30 | NAVIGO TPEO 15/30 |
Qualitet MARINE 15/40 | NAVIGO TPEO 15/40 |
Qualitet MARINE 20/30 | NAVIGO TPEO 20/30 |
Qualitet MARINE 20/40 | NAVIGO TPEO 20/40 |
Qualitet MARINE 30/30 | NAVIGO TPEO 30/30 |
Qualitet MARINE 30/40 | NAVIGO TPEO 30/40 |
Qualitet MARINE 40/40 | NAVIGO TPEO 40/40 |
Qualitet MARINE 50/40 | NAVIGO TPEO 50/40 |
Motor oils for cars | |
Qualitet Premium API SN/CF SAE 5W-30 | RN Magnum Coldtec 5W-30, RN Magnum Ultratec FE 5W-40 |
Qualitet Premium API SN/CF SAE 5W-40 | RN Magnum Coldtec 5W-40, RN Magnum Ultratec A3 5W-40 |
Qualitet Legend API SL/CF 5W-30 | RN Magnum Ultratec 5W-30 |
Qualitet Legend API SL/CF 10W-40 | RN Magnum Ultratec 10W-40 |
Qualitet Gold API SG/CD 10W-40 | RN Maximum 10W-40 |
Qualitet Gold API SG/CD 15W-40 | RN Maximum 15W-40 |
Motor oils for commercial vehicles | |
Qualitet Premier API CI-4/SL 5W-40 | RN Revolux D3 5W-40 |
Qualitet Premier API CI-4/SL 10W-40 | RN Revolux D3, D4 10W-40 |
Qualitet Premier API CI-4/SL 15W-40 | RN Revolux D3 15W-40 |
Qualitet Master API CH-4/SL 10W-40 | RN Revolux D2 Plus 10W-40 |
Qualitet Master API CH-4/SL 15W-40 | RN Revolux D2 Plus 15W-40 |
Qualitet Profi CG-4/SL 10W-40 | RN Revolux D2 10W-40 |
Qualitet Profi CG-4/SL 15W-40 | RN Revolux D2 15W-40 |
Qualitet Diesel API CF-4/SL 10W-40 | RN Revolux D1 10W-40 |
Qualitet Diesel API CF-4/SL 15W-40 | RN Revolux D1 15W-40 |
Tranmission oils | |
Qualitet Transmission GL4 75W-90 | Rosneft Kinetic MT |
Qualitet Transmission GL4 80W-90 | Rosneft Kinetic UN |
Qualitet Transmission GL5 75W-90 | Rosneft Kinetic UN |
Qualitet Transmission GL5 80W-140 | Rosneft Kinetic Hypoid | Hydraulic oils |
HVLP ISO 15 | Rosneft Gidrotec OE HVLP 15 |
HVLP ISO 22 | Rosneft Gidrotec OE HVLP 22 |
HVLP ISO 32 | Rosneft Gidrotec OE HVLP 32 |
HVLP ISO 46 | Rosneft Gidrotec OE HVLP 46 |
HLP ISO 22 | Rosneft Gidrotec HLP 32 |
HLP ISO 46 | Rosneft Gidrotec HLP 46 |
HLP ISO 68 | Rosneft Gidrotec HLP 68 |
Gear oil | |
Qualitet Reductor CLP ISO 68 | Rosneft Redutec OE 68 |
Qualitet Reductor CLP ISO 100 | Rosneft Redutec OE 100 |
Qualitet Reductor CLP ISO 150 | Rosneft Redutec OE 150 |
Qualitet Reductor CLP ISO 220 | Rosneft Redutec OE 220 |
Qualitet Reductor CLP ISO 320 | Rosneft Redutec OE 320 |
Motor oils for commercial vehicles | |
Qualitet Master API CI-4/SL 15W-40 | RIMULA R3 X 15W-40 |
Hydraulic oils | |
HVLP ISO 15 | TELLUS S2 V15 |
HVLP ISO 22 | TELLUS S2 V22 |
HVLP ISO 32 | TELLUS S2 V32 |
HVLP ISO 46 | TELLUS S2 V46 |
HVLP ISO 68 | TELLUS S2 V68 |
Gear oil | |
Qualitet Reductor CLP ISO 68 | OMALA S2 G68 |
Qualitet Reductor CLP ISO 100 | OMALA S2 G100 |
Qualitet Reductor CLP ISO 150 | OMALA S2 G150 |
Qualitet Reductor CLP ISO 220 | OMALA S2 G220 |
Qualitet Reductor CLP ISO 320 | OMALA S2 G320 |
Qualitet Reductor CLP ISO 460 | OMALA S2 G460 |
Qualitet Reductor CLP ISO 680 | OMALA S2 G680 |
Marine oils | |
Qualitet MARINE 12/30 | GADINIA 30 |
Qualitet MARINE 12/40 | GADINIA 40 |
Qualitet MARINE 15/30 | SIRIUS X 30 |
Qualitet MARINE 15/40 | SIRIUS X 40 |
Qualitet MARINE 20/30 | ARGINA S 30 |
Qualitet MARINE 20/40 | ARGINA S 40 |
Qualitet MARINE 30/30 | ARGINA T 30 |
Qualitet MARINE 30/40 | ARGINA T 40 |
Qualitet MARINE 40/40 | ARGINA X 40 |
Qualitet MARINE 50/40 | ARGINA XL 40 |
Hydraulic oils | |
HVLP ISO 15 | RANDO HDZ 15 |
HVLP ISO 22 | RANDO HDZ 22 |
HVLP ISO 32 | RANDO HDZ 32 |
HVLP ISO 46 | RANDO HDZ 46 |
HVLP ISO 68 | RANDO HDZ 68 |
Gear oil | |
Qualitet Reductor CLP ISO 68 | MEROPA 68 |
Qualitet Reductor CLP ISO 100 | MEROPA 100 |
Qualitet Reductor CLP ISO 150 | MEROPA 150 |
Qualitet Reductor CLP ISO 220 | MEROPA 220 |
Qualitet Reductor CLP ISO 320 | MEROPA 320 |
Qualitet Reductor CLP ISO 460 | MEROPA 460 |
Qualitet Reductor CLP ISO 680 | MEROPA 680 |
Marine oils | |
Qualitet MARINE 12/30 | DELO 1000 MARINE 30 |
Qualitet MARINE 12/40 | DELO 1000 MARINE 40 |
Qualitet MARINE 15/30 | DELO 1000 MARINE 30 |
Qualitet MARINE 15/40 | DELO 1000 MARINE 40 |
Qualitet MARINE 20/30 | TARO 20 DP 30 |
Qualitet MARINE 20/40 | TARO 20 DP 40 |
Qualitet MARINE 30/30 | TARO 30 DP 30 |
Qualitet MARINE 30/40 | TARO 30 DP 40 |
Qualitet MARINE 40/40 | TARO 40 XL 40 |
Qualitet MARINE 50/40 | TARO 50 XL 40 |
Hydraulic oils | |
HVLP ISO 15 | VISGA 15 |
HVLP ISO 22 | VISGA 22 |
HVLP ISO 32 | VISGA 32 |
HVLP ISO 46 | VISGA 46 |
HVLP ISO 68 | VISGA 68 |
Gear oil | |
Qualitet Reductor CLP ISO 68 | EPONA Z 68 |
Qualitet Reductor CLP ISO 100 | EPONA Z 100 |
Qualitet Reductor CLP ISO 150 | EPONA Z 150 |
Qualitet Reductor CLP ISO 220 | EPONA Z 220 |
Qualitet Reductor CLP ISO 320 | EPONA Z 320 |
Qualitet Reductor CLP ISO 460 | EPONA Z 460 |
Qualitet Reductor CLP ISO 680 | CARTER EP 680 |
Marine oils | |
Qualitet MARINE 12/30 | DISOLA M 3012 |
Qualitet MARINE 12/40 | DISOLA M 4012 |
Qualitet MARINE 15/30 | DISOLA M 3015 |
Qualitet MARINE 20/40 | AURELIA TI 4020 |
Qualitet MARINE 30/30 | AURELIA TI 3030 |
Qualitet MARINE 30/40 | AURELIA TI 4030 |
Qualitet MARINE 40/40 | AURELIA TI 4040 |
Qualitet MARINE 50/40 | AURELIA TI 4055 |